Supply Partners
Find a summary of the SPPs with the supported screens in the table below.
Phone | Tablet | Desktop | CTV | DOOH | |
---|---|---|---|---|---|
Ad Colony | Yes | Yes | |||
AudienceXpress | Yes | Yes | Deal on request | ||
Yes | Yes | Yes | |||
Yes | |||||
Emodo (Axonix) | Yes | Yes | Yes | ||
Yes | Yes | Yes | |||
Fyber | Yes | Yes | |||
Yes | Yes | Yes | Yes | ||
Yes | Yes | Yes | |||
Yes | Yes | Yes | |||
Yes | Yes | ||||
Yes | |||||
Yes | Yes | Yes | |||
M|SSP (Mobfox) | Yes | Yes | |||
Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | ||||
Yes | |||||
Yes | Yes | Yes | Yes | ||
Yes | Yes | Yes | |||
Yes | Yes | Yes | |||
Yes | Yes | Yes | |||
Triplelift (Vungle) | Yes | Yes | |||
Yes | |||||
Yes | |||||
Yes | Yes | ||||
Yes | Yes | Yes | Yes |
You may often want to target a campaign only to certain publishers based on the characteristics of the campaign/creative that you are running. Some of our supply partners have already done some work in packaging their inventory, and we'd like to share that with you. Check both the Public Deals and Public Publishers lists for more information.
Also, mediasmart regularly runs performance reports that help us classify publishers based on certain metrics, we add publishers to a global blocklist when results are suspicious and generate publisher lists for you to use that you can check on the Public Publishers list.