Sizes & Aspect ratios
The list of sizes and aspect ratios (vertical and horizontal) that we automatically generate is as follows:
Orientation | Horizontal | Vertical |
---|---|---|
Size & Aspect ratio | 480 x 320 | 1.5:1 (3:2) | 250 x 300 | 0.83:1 |
568 x 320 | 1.78:1 (16:9) | 320 x 480 | 0.67:1 | |
1024 x 768 | 1.33:1 (4:3) | 768 x 1024 | 0.75:1 | |
1136 x 640 | 1.78:1 (16:9) | 640 x 1136 | 0.56:1 | |
1334 x 750 | 1.78:1 (16:9) | 750 x 1334 | 0.56:1 | |
2048 x 1536 | 1.33:1 (4:3) | 1536 x 2048 | 0.75:1 | |
640 x 480 | 1.33:1 (4:3) | 480 x 640 | 0.75:1 | |
1920 x 1080 | 1.78:1 (16:9) | 1080 x 1920 | 0.56:1 |
In addition to generating all of these video sizes, we also bid on inventory that has the same or slightly similar aspect ratio (width-to-height ratio) as one of our generated videos.
For example, if we receive inventory with a size of 1280 × 720 that has an aspect ratio of 1.78:1, we bid on it because it has the same aspect ratio as one of our automatically generated sizes (1136 x 750).
By slightly similar aspect ratio we currently mean differences of less than 5% in the comparison between the aspect ratio of the bid request and the video size we intend to use.
Please keep this in mind when working with Private Deals for video. Always ask for the unit sizes involved in the deal and if what you get does not match the above, please, contact your POC in mediasmart or support@mediasmart.io.