Audiences
Service | Description | Pricing type | Charge model | Available in Analytics | Available in Invoicing area |
---|---|---|---|---|---|
Audience management | Creating and managing audiences based on campaign performance/audience pixels, excludes audiences synched with DMPs or MMPs. By default, 1 million users free quota. | Advanced services | Monthly per 1000 unique users | ✓ | |
Target Third-party audiences | Target pre-uploaded or custom 3rd party audiences from our Data Partners: Adsquare, mDMP, Navegg, Nielsen, or Zeotap | Other cost | CPM-based | ✓ | ✓ |
Create Location-Based Audiences | These audiences are created with users observed in the locations you decide to configure, so that you can later retarget them elsewhere. | Advanced services | Monthly per 1000 unique users | ✓ | |
Target Location-Based Audiences | Use the Location-based audience in a campaign. | Other cost | CPM-based | ✓ | ✓ |
Audience mapping | Identify a user with a given device across environments, and it is based on mapping identifiers that users have consented to share their data on the bid requests (IDFAs, GAIDs, Zeotap IDs, etc...) with mediasmart's proprietary mediasmart ID. | Other cost | CPM-based | ✓ | ✓ |
RampID by Liveramp | Identify a user with a given device across environments, and it is based on mapping identifiers that users have consented to share their data on the bid requests with Liveramp's Ramp ID. | Other cost | CPM-based | ✓ | ✓ |
Note on Audience cost charge on Pre-payment accounts:
As you have seen, most of the Audience related costs are billed monthly. For post-payment accounts this is a straight-forward operation: costs are computed at the end of the month and charged on the invoice that corresponds to that month. That is not the case with prepayment accounts.
As Pre-payment accounts are billed daily, the console will estimate the monthly cost audiences generate and prorate it to every day of the said month.
In practice, this means monthly audience costs will be estimated at the beginning of the month and charged every day (within the daily cost) until the end of the month. This will keep happening even if the audience is deleted before the end of the month as the cost is estimated and prorated at the beginning of the month. Therefore, keep in mind that pre-payment accounts could get an audience charge even if they don't have any active audiences on a given day.